| System | 5 Users Cost (Monthly) | POS Cost (Monthly) | Total Monthly Cost | Annual Cost |
|---|---|---|---|---|
| Sage Business Cloud | £125 | £69 | £194 | £2,328 |
| QuickBooks Online | £125 | £0 | £125 | £1,500 |
| Xero | £50 | £0 | £50 | £600 |
| Zoho Books | £40 | £19 | £59 | £708 |
| FreshBooks | £62.50 | £0 | £62.50 | £750 |
| KashFlow | £41.65 | £0 | £41.65 | £499.80 |
| Microsoft Dynamics 365 | £600 | £69 | £669 | £8,028 |
This format shows each system, the cost for 5 users, the cost for 1 POS user, the total monthly cost, and the annual cost.